MEN’S
SINGLES | Year | DOUBLES |
Ajeet Rai | 2021 | Nick Beamish & Anton Shepp |
Rhett Purcell | 2020 | Alex Klintcharov & Rhett Purcell |
Macsen Sisam | 2019 | David O’Hare & Matthew Shearer |
Finn Tearney | 2018 | Daniel Brown & Olly Sadler |
Oliver Statham | 2017 | Ajeet Rai & Olly Sadler |
Finn Tearney | 2016 | Not Contested |
Michael Venus | 2015 | Not Contested |
Finn Tearney | 2014 | Not Contested |
Artem Sitak | 2013 | Not Contested |
Artem Sitak | 2012 | Not Contested |
Artem Sitak | 2011 | Not Contested |
Marcus Daniell | 2010 | Andrew Allen & Wei Wei |
Dan King-Turner | 2009 | Not Contested |
Whesley Whitehouse | 2008 | Not Contested |
Adam Thompson | 2007 | Matt Prentice & Nick Turner |
B. Parun | 2006 | Matt Prentice & Dan King-Turner |
T. Susnjak | 2005 | Matt Prentice & Lee Radovanovich |
GD. Jones | 2004 | J. Shortall & L. Radovanovich |
R. Cheyne | 2003 | J. Olsen & L. Radovanovich |
Alistair Hunt | 2002 | Alistair Hunt & James Greenhalgh |
Alistair Hunt | 2001 | Alistair Hunt & James Greenhalgh |
Steven Downs | 2000 | A. Turner & S. Downs |
Mark Thompson | 1999 | L. Radovanovich & W. Laban |
S. Downs | 1998 | J. Greenhalgh & S. Downs |
T. Susnjak | 1997 | A. Lobb & P. Seeman |
A. Turner | 1996 | J. Gottschild & T. Turnbull |
M. Neilsen | 1995 | A. Hunt & A. Bruce |
R. Molller | 1994 | N. Carter & R. Dutton |
S. Downs | 1993 | J. Greenhalgh & S. Downs |
S. Youl | 1992 | B. Derling & A. Limberger |
G. Wilson | 1991 | G. Wilson & A. Hunt |
T. Turnbull | 1990 | R. Dutton & J. Grubi |
T. Turnbull | 1989 | M. Collins & A. Lobb |
B. Steven | 1988 | B. Steven & D. Mustard |
B. Steven | 1987 | M. Maiden & G. Hansford |
G. Hansford | 1986 | M. Maiden & G. Hansford |
G. Hansford | 1985 | P. Masters & J. Stephan |
R. Dutton | 1984 | S. Guy & P. Smith |
M. Lewis | 1983 | M. Lewis & G. Hamsford |
G. Ryder | 1982 | B. Derlin & P. Fletcher |
O. Parun | 1981 | W. Maze & L. Stephanki |
S. Harley | 1980 | P. Hampton & C. Bradnam |
l. Loeb | 1979 | G. Busby & P. Smith |
P. Hampton | 1978 | D. Collings & P. Langsford |
C. Lewis | 1977 | D. Collings & G. Snook |
R. Lewis | 1976 | R. Lewis & R. Hawkes |
R. Simpson | 1975 | S. Carnaham & J. Soares |
R. Simpson | 1974 | H. Fickenscher & A. Parun |
R. McGhe | 1973 | i. Beverly & R. Rheinberger |
O. Parun | 1972 | O. Parun & R. Hawkes |
B. Fairlie | 1971 | B. Fairlie & J. Simpson |
R. Hawkes | 1970 | B. Fairlie & J. Simpson |
B. Fairlie | 1969 | B. Fairlie & O. Parun |
R. Hawkes | 1968 | R. Hawkes & J. Lockington |
R. Hawkes | 1967 | R. Hawkes & J. Lockington |
J. E. Robson | 1966 | L. A Gerrard & B. Fairlie |
J. Lockington | 1965 | A. S. Burns & J. E. Robson |
L. A .Gerrard | 1964 | A. S. Burns & J. E. Robson |
L. A .Gerrard | 1963 | A. S. Burns & J. E. Robson |
J. E. Robson | 1962 | J. B. Souter & R. N. Hawkes |
K. Long | 1961 | J. B. Souter & R. N. Hawkes |
M. A. Otway | 1960 | L. A. Gerrard & M. A. Otway |
L. A .Gerrard | 1959 | J. E. Robson & M. A. Otway |
J. E. Robson | 1958 | J. E. Robson & A. S. Burns |
J. E. Robson | 1957 | J. E. Robson & R. S. McKenzie |
J. E. Robson | 1956 | A. S Burns & P. Nicholls |
J. A. Barry | 1955 | A. S Burns & M. A. Otway |
M. A. Otway | 1954 | A. S Burns & P. Healy |
WOMEN’S
SINGLES | Year | DOUBLES |
Kelly Southwood | 2020 | Kelly Southwood & Jade Otway |
Elys Saguil Ventura | 2019 | Holly Stewart & Sarah Weekley |
Suzy Larkin | 2018 | Jo Carswell & Suzy Larkin |
Julia Glushko | 2017 | Lauren Alter & Jahnvi Clark |
Rosie Cheng | 2016 | Not Contested |
Sacha Jones | 2015 | Not Contested |
Sacha Jones | 2014 | Not Contested |
Emily Fanning | 2013 | Not Contested |
Luci Barlow | 2012 | Not Contested |
Leela Beattie | 2011 | Not Contested |
Franziska Etzel | 2010 | Shona Lee & Franziska Etzel |
Dianne Hollands | 2009 | Not Contested |
Sacha Jones | 2008 | Not Contested |
Dianne Hollands | 2007 | Dianne Hollands & Shona Lee |
Tracey O’Connor | 2006 | Lucy Barlow & Shona Lee |
Shelley Stephens | 2005 | Leanne Baker & Sacha Jones |
Shelley Stephens | 2004 | P. Nola & N. Tippins |
L. Baker | 2003 | L. Baker & T. O’Connor |
I. Gers | 2002 | I. Gers & T. O’Connor |
I. Gers | 2001 | N. Tippins & L. Baker |
L. Baker | 2000 | N. Tippins & L. Baker |
N. Tippens | 1999 | N. Tippins & S. Stephens |
L Baker | 1998 | R. Hudson & L. Baker |
R. Hudson | 1997 | R. Hudson & L. Baker |
C. Limberger | 1996 | A. Trail & R. Clark |
A. Trail | 1995 | S. Stephens & N. Kaiwai |
R. Seeman | 1994 | R. Seeman & A. Trail |
A. Trail | 1993 | L. Johnston & A. Trail |
C. Toleafoa | 1992 | A. Trail & J. Richardson |
J. Richardson | 1991 | C. Toleafoa & J. Richardson |
C. Toleafoa | 1990 | C. Toleafoa & R. Seeman |
C. Toleafoa | 1989 | C. Toleafoa & F. McLeod |
C. Toleafoa | 1988 | C. Toleafoa & T. King |
E. Daly | 1987 | C. Toleafoa & A. Trail |
M. Parlin | 1986 | M. Parun & J.Richardson |
J. Richardson | 1985 | J. Richardson & B. Cordwell |
M. Parlin | 1984 | L. Stewart & R. Seeman |
B. Perry | 1983 | B. Perry & J. Richardson |
P. Whytecross | 1982 | P. Whytecross & S. Chapman |
J. Reardon | 1981 | B. Remilton & N. Gregory |
C. Newton | 1980 | J. Chaloner & J. Newberry |
D. Ekner | 1979 | J. Gardiner & L. Senn |
C. Draper | 1978 | B. Perry & S. Chapman |
G. Striton | 1977 | P. Elliot & C. Newton |
J. Connor | 1976 | K. Ruddell & R. Daub |
J. Connor | 1975 | B. Vercoe & J. Connor |
M. Pryde | 1974 | B. Vercoe & J. Connor |
M. Pryde | 1973 | J. Fraser & B. Vercoe |
M. Pryde | 1972 | J. Amer & R. Legge |
K. Harter | 1971 | K. Harter & P. Stevens |
A. Tym | 1970 | B. Vercoe & J. Bloxham |
M. Pryde | 1969 | B. Vercoe & P. Rogan |
B. Vercoe | 1968 | B. Vercoe & E. Stephan |
E. Stephan | 1967 | P. Rogan & P Stevens |
S. Clement | 1966 | S. Clement & B Vercoe |
R. Bentley | 1965 | S. Marchant & L. Hosteon |
R. Bentley | 1964 | E. Stephan & J. Tinnock |
E. Green | 1963 | M Johnston & J. Davidson |
H. Robson | 1962 | H. Robson & R. Morrison |
A. Smith | 1961 | H. Robson & R. Morrison |
J. Tinnock | 1960 | H. Robson & R. Morrison |
R. Morrison | 1959 | J. Tinnock & R. Dickson |
A. Mortimer | 1958 | A. Mortimer & S. Cox |
S. Cox | 1957 | S.Cox & R. Morrison |
R. Morrison | 1956 | J. Tinnock & E. Becroft |
J Burke | 1955 | J. Burke & E. Becroft |
J. Burke | 1954 | J. Burke & E. Becroft |